Results 2010 - 2011
| Date | Opposing Team | Scores (NCW - Opp) |
Overall Record |
| 12/10/11 | Triton | 18 - 45 | 0:1 |
| 12/10/11 | Wellesley | 33 - 42 | 0:2 |
| 12/10/11 | Quincy | 24 - 15 | 1:2 |
| 12/14/11 | Marlborough | 34 - 40 | 1:3 |
| 12/21/11 | Algonquin | 31 - 43 | 1:4 |
| 12/23/11 | Greater Lawrence | 42 - 36 | 2:4 |
| 12/23/11 | Burlington | 46 - 24 | 3:4 |
| 12/23/11 | Melrose | 30 - 48 | 3:5 |
| 1/4/12 | Hudson | 36 - 38 | 3:6 |
| 1/7/12 | Milford NH | 28 - 48 | 3:7 |
| 1/7/12 | Central Catholic | 18 - 62 | 3:8 |
| 1/7/12 | King Phillip | 42 - 36 | 4:8 |
| 1/7/12 | Foxboro | 48 - 27 | 5:8 |
| 1/11/12 | Quabbin | 29 - 52 | 5:9 |
| 1/18/12 | Tyngsboro | 34 - 25 | 6:9 |
| 1/25/12 | Milford MA | 23 - 51 | 6:10 |
| 1/25/12 | Woburn | 36 - 40 | 6:11 |
| 1/25/12 | Reading | 45 - 35 | 7:11 |
| 1/25/12 | Hopkinton | 37 - 39 | 8:12 |
| 2/1/12 | Leominster | 39 - 17 | 9:12 |

