The Team: 2011 - 2012 Season

2011 - 2012 Picture
Roster 2010 - 2011
| Name | Grade | Weight Class | Sectional's (DII Cent) | State's (DII) |
| McKenzie Gilbride | 10 | 106 | ||
| Isaac Luke | 9 | 106 | ||
| Joel Sharin | 11 | 113 | 3rd Place | |
| Josh Hodsdon | 10 | 120 | 6th Place | |
| Nick Piccioli | 9 | 120 | ||
| Jesse Batson | 11 | 126 | 2nd Place | 6th Place |
| David Goodsell | 11 | 132 | 3rd Place | |
| Pra Vennapusa | 11 | 132 | ||
| Pri Vennapusa | 11 | 132 | ||
| Miles Hammil | 9 | 132 | ||
| Brendan Gray | 11 | 138 | 2nd Place | |
| Brett Winchester | 11 | 145 | ||
| Ben Hurley | 9 | 145 | ||
| Mickey Padovano | 11 | 145 | ||
| Brian Heffernan | 9 | 152 | ||
| Nicholas Kenny | 9 | 152 | ||
| Matt McEvily | 11 | 182 | 5th Place | |
| Marcus Lovoi | 9 | 195 | ||
| John Graves | 12 | 220 | Champion | |
| Jack Perkins | 9 | 220 | ||
| Richard Stamos | 9 | 220 | ||
| Ben Yentz | 10 | 285 | 2nd Place | |

